6,967 judgments 29,205 public-register documents 143,540 judgment pages 132,515 public-register pages 276,055 total pages

Matters

Cross-reference of judgments, public-register filings, and court hearings — grouped by case number. Case keys follow the format DIVISION-FILENO-YEAR (e.g. FSD-0123-2024).

34,187 matter(s) currently indexed.

Clear
Case Key Case Number Court Title Docs Judgments Pubreg Hearings Last activity
TR-00415-2026 TR 00415/2026 Summary Court Martinez, Kenneth Challenger 1 0 0 1 2026-06-22
TR-00406-2026 TR 00406/2026 Summary Court Hamilton, Lawrence 1 0 0 1 2026-06-22
TR-00432-2026 TR 00432/2026 Summary Court Gyawali, Padam 1 0 0 1 2026-06-22
TR-00394-2026 TR 00394/2026 Summary Court Getsemane, Amahle Kwanele 1 0 0 1 2026-06-22
TR-00407-2026 TR 00407/2026 Summary Court Forrest, Alton Weir 1 0 0 1 2026-06-22
CR-00270-2026 CR 00270/2026 Summary Court Conolly, Kent Michael, Failing to surrender to custody 1 0 0 1 2026-06-22
TR-00438-2026 TR 00438/2026 Summary Court Conolly, Kent Michael, Driving a vehicle whilst under the influence of Alcohol 1 0 0 1 2026-06-22
CR-00605-2026 CR 00605/2026 Summary Court Connolly, Astrid Dannielle, Assaulting a Police Officer 2 0 0 2 2026-06-22
CR-00517-2026 CR 00517/2026 Summary Court Aptula, Halid Yuksel, Theft 2 0 0 2 2026-06-22
CR-00618-2026 CR 00618/2026 Summary Court Aptula, Halid Yuksel, Possession of Articles for use to Defraud x4 1 0 0 1 2026-06-22
CR-00459-2026 CR 00459/2026 Summary Court Zelaya, Jacke Wilson 2 0 0 2 2026-06-22
TR-00363-2026 TR 00363/2026 Summary Court Cunningham, Victor Roy 2 0 0 2 2026-06-22
TR-00366-2026 TR 00366/2026 Summary Court Dawkins, Kevoy Odale 4 0 0 4 2026-06-22
TR-00391-2026 TR 00391/2026 Summary Court Cunningham, Victor Roy 6 0 0 6 2026-06-22
TR-00335-2026 TR 00335/2026 Summary Court Cunningham, Victor Roy 4 0 0 4 2026-06-22
CR-00588-2026 CR 00588/2026 Summary Court Smith, Bryon 6 0 0 6 2026-06-22
TR-01063-2025 TR 01063/2025 Summary Court Pearce, Xavier Aziz 16 0 0 16 2026-06-22
TR-00257-2026 TR 00257/2026 Summary Court Driving a vehicle whilst under the influence of alcohol 3 0 0 3 2026-06-22
TR-00194-2026 TR 00194/2026 Summary Court g 4 0 0 4 2026-06-22
TR-00226-2026 TR 00226/2026 Summary Court Forbes, Erwin Elvin 3 0 0 3 2026-06-22
TR-00333-2026 TR 00333/2026 Summary Court Riley, Jamauno Jason 3 0 0 3 2026-06-22
TR-00321-2026 TR 00321/2026 Summary Court Bethune, Shamar Courtney 3 0 0 3 2026-06-22
TR-00320-2026 TR 00320/2026 Summary Court Driving under the influence of alcohol 7 0 0 7 2026-06-22
TR-00261-2026 TR 00261/2026 Summary Court Driving whilst under the influence of alcohol 3 0 0 3 2026-06-22
TR-00154-2026 TR 00154/2026 Summary Court Pillai, Unnikrishna Abhilash 7 0 0 7 2026-06-22
SC-01771-2023 SC 01771/2023 Summary Court Driving without being qualified 11 0 0 11 2026-06-22
SC-01345-2023 SC 01345/2023 Summary Court Careless Driving 9 0 0 9 2026-06-22
SC-00458-2024 SC 00458/2024 Summary Court Cortes Guerrero, Jose Moises, Driving without insurance 9 0 0 9 2026-06-22
SC-01990-2023 SC 01990/2023 Summary Court Driving without being qualified 11 0 0 11 2026-06-22
FAM-0263-2024 FAM 0263/2024 Grand Court Andrew Miller v Paola Vazquez Del Mercado MT/S&S 3 0 0 3 2026-06-22
SC-02051-2024 SC 02051/2024 Summary Court McKenzie, Gamel Oduro Unero 2 0 0 2 2026-06-22
CR-01111-2025 CR 01111/2025 Summary Court TR2026-00085, McKenzie, Gamel Oduro Unero 5 0 0 5 2026-06-22
CR-01437-2025 CR 01437/2025 Summary Court Ebanks, Benjamin Isaiah 6 0 0 6 2026-06-22
SC-00080-2025 SC 00080/2025 Summary Court Ebanks, Benjamin Isaiah 18 0 0 18 2026-06-22
SC-00584-2024 SC 00584/2024 Summary Court Ebanks, Benjamin Isaiah 36 0 0 36 2026-06-22
SC-01162-2024 SC 01162/2024 Summary Court Ebanks, Benjamin Isaiah 8 0 0 8 2026-06-22
CR-01269-2025 CR 01269/2025 Summary Court Ebanks, Benjamin Isaiah 8 0 0 8 2026-06-22
SC-00035-2025 SC 00035/2025 Summary Court Kayla Davidson T/A Start to finish, maintenance team 78 0 0 78 2026-06-22
SC-01501-2024 SC 01501/2024 Summary Court Kayla Davidson T/A Start to finish, maintenance team 250 0 0 250 2026-06-22
SC-00711-2024 SC 00711/2024 Summary Court Kayla Davidson T/A Start to finish, maintenance team 128 0 0 128 2026-06-22
CR-00086-2026 CR 00086/2026 Summary Court Sitaram, Kenny Ray 8 0 0 8 2026-06-22
SC-02019-2023 SC 02019/2023 Summary Court Hill, Colford Cullen 30 0 0 30 2026-06-22
CR-00063-2026 CR 00063/2026 Summary Court Palson-Shogreen, Jaden David 3 0 0 3 2026-06-22
SC-00249-2023 SC 00249/2023 Summary Court Cantillano-Hurlston, Gregorio Javier 27 0 0 27 2026-06-22
SC-01029-2024 SC 01029/2024 Summary Court Cantillano-Hurlston, Gregorio Javier 14 0 0 14 2026-06-22
CR-00775-2025 CR 00775/2025 Summary Court Cantillano-Hurlston, Gregorio Javier 11 0 0 11 2026-06-22
CR-00324-2026 CR 00324/2026 Summary Court Ebanks, Benjamin Isaiah 12 0 0 12 2026-06-22
SC-00571-2025 SC 00571/2025 Summary Court TR2026-00253, Ramos, Lydia Ina 7 0 0 7 2026-06-22
SC-01966-2024 SC 01966/2024 Summary Court Ebanks, Joshua Glendale 25 0 0 25 2026-06-22
SC-00467-2025 SC 00467/2025 Summary Court Ebanks, Joshua Glendale 14 0 0 14 2026-06-22