7,276 judgments 29,205 public-register documents 143,540 judgment pages 132,515 public-register pages 276,055 total pages

Matters

Cross-reference of judgments, public-register filings, and court hearings — grouped by case number. Case keys follow the format DIVISION-FILENO-YEAR (e.g. FSD-0123-2024).

34,584 matter(s) currently indexed.

Clear
Case Key Case Number Court Title Docs Judgments Pubreg Hearings Last activity
CR-00499-2026 CR 00499/2026 Summary Court McLaughlin, Yannick Donald 11 0 0 11 2026-07-16
CR-00516-2026 CR 00516/2026 Summary Court Hemmings, Mahreen Nabi 3 0 0 3 2026-07-16
CR-00542-2026 CR 00542/2026 Summary Court Ebanks, Ernie Adrian 3 0 0 3 2026-07-16
CR-01486-2025 CR 01486/2025 Summary Court Bodden, Johnny Ellsworth, Common Assault 7 0 0 7 2026-07-16
TR-00359-2026 TR 00359/2026 Summary Court Baskota, Manish 18 0 0 18 2026-07-16
TR-00248-2026 TR 00248/2026 Summary Court Cranston, Daniel Denning 8 0 0 8 2026-07-16
TR-00266-2026 TR 00266/2026 Summary Court Driving without being qualified 15 0 0 15 2026-07-16
TR-00094-2026 TR 00094/2026 Summary Court Harrison, Dwayne Christopher 8 0 0 8 2026-07-16
TR-00252-2026 TR 00252/2026 Summary Court Campos, Omar Francis 7 0 0 7 2026-07-16
TR-00263-2026 TR 00263/2026 Summary Court Baskota, Manish 7 0 0 7 2026-07-16
TR-01228-2025 TR 01228/2025 Summary Court Lopez - Watler, Michael Aaron 30 0 0 30 2026-07-16
TR-01189-2025 TR 01189/2025 Summary Court Lopez - Watler, Michael Aaron 12 0 0 12 2026-07-16
CR-01372-2025 CR 01372/2025 Summary Court BC2026-00006, McLaughlin, Mike Mitchell 6 0 0 6 2026-07-16
SC-00925-2024 SC 00925/2024 Summary Court Bodden, Johnny Ellsworth 14 0 0 14 2026-07-16
SC-00923-2024 SC 00923/2024 Summary Court Bodden, Johnny Ellsworth 17 0 0 17 2026-07-16
SC-01399-2023 SC 01399/2023 Summary Court Importation of ammunition, Lopez Watler, Michael Aaron 4 0 0 4 2026-07-16
CR-00421-2026 CR 00421/2026 Summary Court Martinez-Figueroa, Marcos Fidencio and, Ocampo, Vidal Dejesus 3 0 0 3 2026-07-16
CR-01107-2025 CR 01107/2025 Summary Court Christian, Andrew Savage 11 0 0 11 2026-07-16
CR-00348-2026 CR 00348/2026 Summary Court BC00002/2023, Christian, Andrew Savage 10 0 0 10 2026-07-16
CR-00127-2026 CR 00127/2026 Summary Court Lopez - Watler, Michael Aaron 44 0 0 44 2026-07-16
SC-02246-2024 SC 02246/2024 Summary Court Lopez - Watler, Michael Aaron 27 0 0 27 2026-07-16
SC-01910-2023 SC 01910/2023 Summary Court TR2025-01228, Lopez - Watler, Michael Aaron 13 0 0 13 2026-07-16
CR-01289-2025 CR 01289/2025 Summary Court Lopez - Watler, Michael Aaron 24 0 0 24 2026-07-16
CR-00432-2026 CR 00432/2026 Summary Court Jefferson, Jessica 14 0 0 14 2026-07-16
IND-0032-2026 IND 0032/2026 Grand Court R v Al Handel Pearson 12 0 0 12 2026-07-16
G-0216-2025 G 0216 OF 2025 Grand Court Mark Anthony Robinson v. Immigration Appeals Tribunal 8 0 1 7 2026-07-16
G-0015-2019 G 0015 OF 2019 Grand Court Rohini Rambalack-Johnatty vs Fosters Food Fair Limited 2 0 1 1 2026-07-16
G-0066-2026 G 0066 OF 2026 Grand Court Xiran O'Dowd v. Savvi Recruitment Cayman Ltd. 2 0 1 1 2026-07-16
FSD-0013-2026 FSD 0013 OF 2026 Grand Court SHELF DRILLING, LTD. 7 0 1 6 2026-07-16
CR-00215-2026 CR 00215/2026 Summary Court Porter, Everton Christopher 1 0 0 1 2026-07-15
TR-00366-2026 TR 00366/2026 Summary Court Dawkins, Kevoy Odale 8 0 0 8 2026-07-15
CR-00503-2026 CR 00503/2026 Summary Court Scott Jr, Windell Ismael 10 0 0 10 2026-07-15
TR-00328-2026 TR 00328/2026 Summary Court Smith, Randie 9 0 0 9 2026-07-15
CR-01297-2025 CR 01297/2025 Summary Court McKenzie, Ollen Lester 12 0 0 12 2026-07-15
CR-00765-2025 CR 00765/2025 Summary Court McKenzie, Ollen Lester 15 0 0 15 2026-07-15
CR-00212-2026 CR 00212/2026 Summary Court Tibbetts, Steve Alexander 12 0 0 12 2026-07-15
CR-01162-2025 CR 01162/2025 Summary Court Simpson, Hermine Sylvin 6 0 0 6 2026-07-15
CR-00025-2025 CR 00025/2025 Summary Court Rainford, Abby Paulette and Rainford, Andre, Michael Raymond 2 0 0 2 2026-07-15
CR-01343-2025 CR 01343/2025 Summary Court Greene, Robert Brent 4 0 0 4 2026-07-15
CR-01326-2025 CR 01326/2025 Summary Court Jackson, Roberto Alden 11 0 0 11 2026-07-15
SC-02247-2024 SC 02247/2024 Summary Court Jackson, Roberto Alden 32 0 0 32 2026-07-15
CR-00940-2025 CR 00940/2025 Summary Court Jackson, Roberto Alden 11 0 0 11 2026-07-15
CR-00838-2025 CR 00838/2025 Summary Court Jackson, Roberto Alden 13 0 0 13 2026-07-15
SC-01094-2024 SC 01094/2024 Summary Court Ebanks, Charles Michael Austin 34 0 0 34 2026-07-15
CR-00931-2025 CR 00931/2025 Summary Court Ebanks, Charles Michael Austin and Jackson,, Roberto Alden 30 0 0 30 2026-07-15
CR-00222-2026 CR 00222/2026 Summary Court Blackburn, Katherine Virginia 3 0 0 3 2026-07-15
CR-00334-2026 CR 00334/2026 Summary Court Walter, Patrick Noel 21 0 0 21 2026-07-15
CR-00119-2026 CR 00119/2026 Summary Court Bush, Glen Andrew 14 0 0 14 2026-07-15
IND-0120-2025 IND 0120/2025 Grand Court R v Ricardo Joseph Robinson 16 0 0 16 2026-07-15
CR-00448-2026 CR 00448/2026 Summary Court Lawrence, Kingsley Daniel 15 0 0 15 2026-07-15